 |
 |
 |
 |
|
 |
Results Summary from 1903 to present. |
| |
|
New Zealand |
France |
|
| |
Played |
49 |
49 |
|
| |
Won |
36 |
12 |
|
| |
Drew |
1 |
1 |
|
| |
Last won at home |
20-Jun-2009 |
18-Nov-2000 |
|
| |
Last won away |
28-Nov-2009 |
13-Jun-2009 |
|
| |
 |
Points Spread |
| |
|
New Zealand |
France |
|
| |
Points |
1197 |
648 |
|
| |
Tries |
139 |
64 |
|
| |
Conversions |
85 |
37 |
|
| |
Penalties |
131 |
74 |
|
| |
Drop Goals |
13 |
25 |
|
| |
Marks |
0 |
0 |
|
| |
 |
Records |
| |
|
New Zealand |
France |
|
| |
Highest Score |
61 in 2007 |
43 in 1999 |
|
| |
Biggest Margin |
51 in 2007 |
14 in 1994 |
|
| |
Most Tries |
10 in 1906 |
4 in 1979 |
|
| |
Biggest Winning Run |
8 |
3 |
|
| |
No Points Conceded |
- |
1 game |
|
| |
No Tries Conceded |
14 games |
5 games |
|
| |
 |
Best Results |
| |
France |
22 - 8 |
26/06/1994 at Lancaster Park |
|
| |
New Zealand |
61 - 10 |
9/06/2007 at Westpac Stadium |
|
| |
 |
Players |
| |
|
New Zealand |
France |
|
| |
Points |
29 | - | A. P. Mehrtens in 2000 |
25 | - | D. W. Carter in 2004 |
22 | - | G. J. Fox in 1990 |
|
28 | - | C. Lamaison in 1999 |
27 | - | C. Lamaison in 2000 |
16 | - | C. Lamaison in 2000 |
|
|
| |
|
| |
Tries |
3 | - | W. J. Wallace in 1906 |
3 | - | J. F. Umaga in 1999 |
3 | - | J. T. Rokocoko in 2003 |
|
2 | - | J-P. Lescarboura in 1984 |
2 | - | S. Blanco in 1989 |
2 | - | P. Saint-Andre in 1995 |
|
|
| |
|
| |
Conversions |
5 | - | A. P. Mehrtens in 1999 |
5 | - | C. L. McAlister in 2007 |
4 | - | D. B. Clarke in 1961 |
|
4 | - | C. Lamaison in 1999 |
3 | - | C. Lamaison in 2000 |
3 | - | J. Dupuy in 2009 |
|
|
| |
|
| |
Penalties |
9 | - | A. P. Mehrtens in 2000 |
6 | - | G. J. Fox in 1990 |
5 | - | A. R. Hewson in 1984 |
|
5 | - | C. Lamaison in 2000 |
4 | - | S. Blanco in 1989 |
4 | - | C. Lamaison in 2000 |
|
|
| |
|
| |
Drop Goals |
2 | - | F. M. Botica in 1986 |
1 | - | D. B. Clarke in 1961 |
1 | - | C. R. Laidlaw in 1964 |
1 | - | W. D. Cottrell in 1968 |
1 | - | B. J. Robertson in 1977 |
1 | - | B. J. McKechnie in 1977 |
1 | - | A. R. Hewson in 1981 |
1 | - | G. J. L. Cooper in 1986 |
1 | - | A. M. Stone in 1986 |
1 | - | K. J. Crowley in 1986 |
1 | - | G. J. Fox in 1987 |
1 | - | G. J. Fox in 1990 |
|
3 | - | J-P. Lescarboura in 1986 |
2 | - | P. Albaladejo in 1961 |
2 | - | C. Deylaud in 1994 |
2 | - | C. Lamaison in 1999 |
2 | - | C. Lamaison in 2000 |
1 | - | J. Gachassin in 1967 |
1 | - | C. Lacaze in 1968 |
1 | - | C. Dourthe in 1968 |
1 | - | J. P. Romeu in 1977 |
1 | - | A. Caussade in 1979 |
1 | - | A. Caussade in 1979 |
1 | - | S. Gabernet in 1981 |
1 | - | J-P. Lescarboura in 1984 |
1 | - | D. Camberabéro in 1990 |
1 | - | J-L. Sadourny in 1994 |
1 | - | F. Michalak in 2003 |
1 | - | D. Yachvili in 2003 |
1 | - | F. Fritz in 2006 |
1 | - | F. Trinh-Duc in 2009 |
|
|
| |
 |
Career |
| |
|
New Zealand |
France |
|
| |
Points |
106 | - | D. W. Carter |
92 | - | A. P. Mehrtens |
86 | - | G. J. Fox |
44 | - | A. R. Hewson |
40 | - | J. T. Rokocoko |
|
71 | - | C. Lamaison |
28 | - | J-P. Lescarboura |
27 | - | S. Blanco |
26 | - | J. Dupuy |
22 | - | J. P. Romeu |
|
|
| |
|
| |
Most Tries |
8 | - | J. T. Rokocoko |
5 | - | S. W. Sivivatu |
5 | - | S. S. Wilson |
4 | - | J. F. Umaga |
4 | - | J. T. Lomu |
|
3 | - | S. Blanco |
3 | - | P. Saint-Andre |
2 | - | J-P. Lescarboura |
2 | - | O. Magne |
2 | - | C. Heymans |
2 | - | M. Cecillon |
2 | - | J-L. Sadourny |
2 | - | P. Bernat-Salles |
2 | - | R. Dourthe |
2 | - | Y. Jauzion |
|
|
| |
|
| |
Most Conversions |
21 | - | D. W. Carter |
13 | - | A. P. Mehrtens |
10 | - | G. J. Fox |
7 | - | D. B. Clarke |
5 | - | C. L. McAlister |
|
9 | - | C. Lamaison |
4 | - | J. Dupuy |
4 | - | T. Castaignède |
2 | - | L. Beauxis |
2 | - | F. Gelez |
|
|
| |
|
| |
Most Penalties |
22 | - | A. P. Mehrtens |
20 | - | G. J. Fox |
18 | - | D. W. Carter |
11 | - | A. R. Hewson |
10 | - | S. D. Culhane |
|
12 | - | C. Lamaison |
6 | - | P. Villepreux |
5 | - | J. Dupuy |
5 | - | S. Blanco |
5 | - | J. P. Romeu |
5 | - | D. Camberabéro |
|
|
| |
|
| |
Most Drop Goals |
2 | - | F. M. Botica |
2 | - | G. J. Fox |
1 | - | A. M. Stone |
1 | - | B. J. Robertson |
1 | - | B. J. McKechnie |
1 | - | C. R. Laidlaw |
1 | - | A. R. Hewson |
1 | - | K. J. Crowley |
1 | - | W. D. Cottrell |
1 | - | G. J. L. Cooper |
1 | - | D. B. Clarke |
|
4 | - | J-P. Lescarboura |
4 | - | C. Lamaison |
2 | - | C. Deylaud |
2 | - | P. Albaladejo |
2 | - | A. Caussade |
|
|
| |
 |
Current Players |
| |
|
New Zealand |
France |
|
| |
Most Points |
106 | - | D. W. Carter (2t, 21c, 18p, 0dg) |
40 | - | J. T. Rokocoko (8t, 0c, 0p, 0dg) |
20 | - | M. A Nonu (4t, 0c, 0p, 0dg) |
10 | - | C. G. Smith (2t, 0c, 0p, 0dg) |
10 | - | J. M. Muliaina (2t, 0c, 0p, 0dg) |
|
23 | - | J. Dupuy (0t, 4c, 5p, 0dg) |
17 | - | D. Yachvili (0t, 1c, 4p, 1dg) |
12 | - | D. Skrela (0t, 0c, 4p, 0dg) |
10 | - | Y. Jauzion (2t, 0c, 0p, 0dg) |
10 | - | C. Heymans (2t, 0c, 0p, 0dg) |
|
|
| |