 |
 |
 |
 |
|
 |
Results Summary from 1903 to present. |
| |
|
New Zealand |
Wales |
|
| |
Played |
27 |
27 |
|
| |
Won |
24 |
3 |
|
| |
Drew |
0 |
0 |
|
| |
Last won at home |
26-Jun-2010 |
19-Dec-1953 |
|
| |
Last won away |
07-Nov-2009 |
- |
|
| |
 |
Points Spread |
| |
|
New Zealand |
Wales |
|
| |
Points |
812 |
256 |
|
| |
Tries |
103 |
22 |
|
| |
Conversions |
77 |
15 |
|
| |
Penalties |
65 |
41 |
|
| |
Drop Goals |
5 |
3 |
|
| |
Marks |
0 |
0 |
|
| |
 |
Records |
| |
|
New Zealand |
Wales |
|
| |
Highest Score |
55 in 2003 |
37 in 2003 |
|
| |
Biggest Margin |
52 in 2003 |
5 in 1953 |
|
| |
Most Tries |
10 in 1988 |
4 in 2003 |
|
| |
Biggest Winning Run |
23 |
2 |
|
| |
No Points Conceded |
3 games |
1 game |
|
| |
No Tries Conceded |
14 games |
2 games |
|
| |
 |
Best Results |
| |
Wales |
13 - 8 |
19/12/1953 at Arms Park |
|
| |
New Zealand |
55 - 3 |
21/06/2003 at Waikato Stadium |
|
| |
 |
Players |
| |
|
New Zealand |
Wales |
|
| |
Points |
27 | - | D. W. Carter in 2010 |
26 | - | D. W. Carter in 2005 |
24 | - | W. F. McCormick in 1969 |
|
17 | - | S. M. Jones in 2003 |
12 | - | P. Bennett in 1972 |
12 | - | S. M. Jones in 2009 |
|
|
| |
|
| |
Tries |
4 | - | J. J. Kirwan in 1988 |
3 | - | C. M. Cullen in 1997 |
3 | - | R. L. Gear in 2005 |
|
2 | - | G. R. Rees-Jones in 1935 |
1 | - | E. Morgan in 1905 |
1 | - | C. Davey in 1935 |
|
|
| |
|
| |
Conversions |
8 | - | G. J. Fox in 1988 |
7 | - | G. J. Fox in 1987 |
6 | - | G. J. Fox in 1988 |
|
4 | - | S. M. Jones in 2003 |
2 | - | V. G. J. Jenkins in 1935 |
2 | - | G. Rowlands in 1953 |
|
|
| |
|
| |
Penalties |
5 | - | W. F. McCormick in 1969 |
5 | - | J. F. Karam in 1972 |
5 | - | A. P. Mehrtens in 2002 |
|
4 | - | P. Bennett in 1972 |
4 | - | S. M. Jones in 2009 |
3 | - | W. G. Davies in 1978 |
|
|
| |
|
| |
Drop Goals |
1 | - | G. D. M. Gilbert in 1935 |
1 | - | B. A. Watt in 1963 |
1 | - | W. F. McCormick in 1969 |
1 | - | A. P. Mehrtens in 1995 |
1 | - | Z. V. Brooke in 1997 |
|
1 | - | B. John in 1967 |
1 | - | N. R. Jenkins in 1995 |
1 | - | S. M. Jones in 2010 |
|
|
| |
 |
Career |
| |
|
New Zealand |
Wales |
|
| |
Points |
150 | - | D. W. Carter |
69 | - | G. J. Fox |
56 | - | A. P. Mehrtens |
38 | - | W. F. McCormick |
32 | - | J. J. Kirwan |
|
69 | - | S. M. Jones |
12 | - | P. Bennett |
11 | - | P. H. Thorburn |
11 | - | N. R. Jenkins |
9 | - | W. G. Davies |
9 | - | K. S. Jarrett |
|
|
| |
|
| |
Most Tries |
8 | - | J. J. Kirwan |
6 | - | J. T. Rokocoko |
5 | - | D. W. Carter |
5 | - | T. J. Wright |
5 | - | D. C. Howlett |
|
2 | - | G. R. Rees-Jones |
1 | - | S. T. Parker |
1 | - | C. L. Charvis |
1 | - | C. Davey |
1 | - | J. Davies |
1 | - | M. Davies |
1 | - | J. A. Devereux |
1 | - | K. S. Jarrett |
1 | - | K. J. Jones |
1 | - | J. C. Bevan |
1 | - | E. Morgan |
1 | - | S. Williams |
1 | - | M. C. R. Richards |
1 | - | J. Roberts |
1 | - | J. Robinson |
1 | - | T. G. L. Shanklin |
1 | - | M. Taylor |
1 | - | N. K. Walker |
1 | - | M. E. Williams |
1 | - | S. Judd |
|
|
| |
|
| |
Most Conversions |
24 | - | G. J. Fox |
22 | - | D. W. Carter |
10 | - | A. P. Mehrtens |
7 | - | W. F. McCormick |
5 | - | L. R. MacDonald |
|
6 | - | S. M. Jones |
2 | - | G. Rowlands |
2 | - | V. G. J. Jenkins |
1 | - | P. H. Thorburn |
1 | - | M. C. Ring |
1 | - | N. R. Jenkins |
1 | - | J. Hook |
1 | - | I. Harris |
|
|
| |
|
| |
Most Penalties |
27 | - | D. W. Carter |
11 | - | A. P. Mehrtens |
7 | - | W. F. McCormick |
7 | - | G. J. Fox |
5 | - | J. F. Karam |
|
18 | - | S. M. Jones |
4 | - | P. Bennett |
3 | - | P. H. Thorburn |
3 | - | W. G. Davies |
2 | - | N. R. Jenkins |
2 | - | K. S. Jarrett |
2 | - | G. Henson |
|
|
| |
|
| |
Most Drop Goals |
1 | - | B. A. Watt |
1 | - | A. P. Mehrtens |
1 | - | W. F. McCormick |
1 | - | G. D. M. Gilbert |
1 | - | Z. V. Brooke |
|
1 | - | S. M. Jones |
1 | - | B. John |
1 | - | N. R. Jenkins |
|
|
| |
 |
Current Players |
| |
|
New Zealand |
Wales |
|
| |
Most Points |
150 | - | D. W. Carter (5t, 22c, 27p, 0dg) |
30 | - | J. T. Rokocoko (6t, 0c, 0p, 0dg) |
10 | - | C. S. Jane (2t, 0c, 0p, 0dg) |
10 | - | K. F. Mealamu (2t, 0c, 0p, 0dg) |
5 | - | A. W. Cruden (1t, 0c, 0p, 0dg) |
5 | - | R. D. Kahui (1t, 0c, 0p, 0dg) |
5 | - | J. Kaino (1t, 0c, 0p, 0dg) |
5 | - | M. A Nonu (1t, 0c, 0p, 0dg) |
5 | - | J. M. Muliaina (1t, 0c, 0p, 0dg) |
|
69 | - | S. M. Jones (0t, 6c, 18p, 1dg) |
6 | - | S. L. Halfpenny (0t, 0c, 1p, 0dg) |
5 | - | S. Williams (1t, 0c, 0p, 0dg) |
5 | - | J. Roberts (1t, 0c, 0p, 0dg) |
2 | - | J. Hook (0t, 1c, 0p, 0dg) |
|
|
| |