 |
 |
 |
 |
|
 |
Results Summary from 1903 to present. |
| |
|
New Zealand |
Scotland |
|
| |
Played |
27 |
27 |
|
| |
Won |
25 |
0 |
|
| |
Drew |
2 |
2 |
|
| |
Last won at home |
01-Jul-2000 |
- |
|
| |
Last won away |
08-Nov-2008 |
- |
|
| |
 |
Points Spread |
| |
|
New Zealand |
Scotland |
|
| |
Points |
776 |
291 |
|
| |
Tries |
111 |
27 |
|
| |
Conversions |
73 |
19 |
|
| |
Penalties |
43 |
35 |
|
| |
Drop Goals |
0 |
9 |
|
| |
Marks |
0 |
0 |
|
| |
 |
Records |
| |
|
New Zealand |
Scotland |
|
| |
Highest Score |
69 in 2000 |
31 in 1996 |
|
| |
Biggest Margin |
49 in 2000 |
0 in 1964 |
|
| |
Most Tries |
11 in 2000 |
3 in 1990 |
|
| |
Biggest Winning Run |
15 |
0 |
|
| |
No Points Conceded |
4 games |
1 game |
|
| |
No Tries Conceded |
12 games |
2 games |
|
| |
 |
Best Results |
| |
Scotland |
25 - 25 |
12/11/1983 at Murrayfield |
|
| |
New Zealand |
69 - 20 |
24/06/2000 at Carisbrook |
|
| |
 |
Players |
| |
|
New Zealand |
Scotland |
|
| |
Points |
23 | - | A. P. Mehrtens in 1995 |
22 | - | G. J. Fox in 1987 |
22 | - | A. P. Mehrtens in 1996 |
|
16 | - | R. J. S. Shepherd in 1996 |
15 | - | P. W. Dods in 1983 |
15 | - | A. G. Hastings in 1995 |
|
|
| |
|
| |
Tries |
4 | - | C. M. Cullen in 1996 |
3 | - | T. H. C. Caughey in 1935 |
3 | - | S. S. Wilson in 1981 |
|
2 | - | G. W. Weir in 1995 |
1 | - | J. C. MacCallum in 1905 |
1 | - | R. C. S. Dick in 1935 |
1 | - | K. C. Fyfe in 1935 |
|
|
| |
|
| |
Conversions |
7 | - | A. P. Mehrtens in 1996 |
7 | - | A. P. Mehrtens in 2000 |
6 | - | A. R. Hewson in 1981 |
|
3 | - | A. G. Hastings in 1995 |
2 | - | A. G. Hastings in 1990 |
2 | - | A. G. Hastings in 1990 |
|
|
| |
|
| |
Penalties |
6 | - | G. J. Fox in 1987 |
6 | - | A. P. Mehrtens in 2001 |
5 | - | G. J. Fox in 1990 |
|
5 | - | P. W. Dods in 1983 |
4 | - | A. G. Hastings in 1993 |
3 | - | A. G. Hastings in 1995 |
|
|
| |
|
| |
Drop Goals |
|
2 | - | J. Y. Rutherford in 1983 |
1 | - | E. D. Simson in 1905 |
1 | - | D. H. Chisholm in 1967 |
1 | - | I. R. McGeechan in 1972 |
1 | - | A. R. Irvine in 1978 |
1 | - | J. M. Renwick in 1981 |
1 | - | R. J. S. Shepherd in 1996 |
1 | - | G. P. J. Townsend in 1999 |
|
|
| |
 |
Career |
| |
|
New Zealand |
Scotland |
|
| |
Points |
108 | - | A. P. Mehrtens |
54 | - | G. J. Fox |
35 | - | J. F. Umaga |
35 | - | J. T. Lomu |
30 | - | C. M. Cullen |
|
50 | - | A. G. Hastings |
25 | - | A. R. Irvine |
23 | - | R. J. S. Shepherd |
22 | - | C. D. Paterson |
15 | - | P. W. Dods |
|
|
| |
|
| |
Most Tries |
7 | - | J. F. Umaga |
7 | - | J. T. Lomu |
6 | - | C. M. Cullen |
5 | - | S. S. Wilson |
4 | - | J. W. Wilson |
|
2 | - | G. W. Weir |
2 | - | C. A. Murray |
2 | - | B. H. Hay |
2 | - | E. Peters |
1 | - | R. C. S. Dick |
1 | - | K. C. Fyfe |
1 | - | C. A. Gray |
1 | - | S. Hastings |
1 | - | C. A. Joiner |
1 | - | S. R. P. Lineen |
1 | - | J. C. MacCallum |
1 | - | R. Metcalfe |
1 | - | C. T. Deans |
1 | - | C. D. Paterson |
1 | - | J. A. Pollock |
1 | - | A. C. Poutney |
1 | - | R. J. S. Shepherd |
1 | - | G. L. Simpson |
1 | - | D. M. B. Sole |
1 | - | A. G. Stanger |
1 | - | G. P. J. Townsend |
1 | - | S. Webster |
1 | - | A. Moore |
|
|
| |
|
| |
Most Conversions |
31 | - | A. P. Mehrtens |
7 | - | G. J. Fox |
6 | - | A. R. Hewson |
5 | - | J. F. Karam |
4 | - | M. J. A. Cooper |
|
7 | - | A. G. Hastings |
4 | - | D. W. Hodge |
3 | - | R. J. S. Shepherd |
2 | - | A. R. Irvine |
1 | - | C. D. Paterson |
1 | - | W. C. W. Murdoch |
1 | - | K. M. Logan |
|
|
| |
|
| |
Most Penalties |
12 | - | G. J. Fox |
12 | - | A. P. Mehrtens |
3 | - | J. P. Preston |
3 | - | R. M. Deans |
2 | - | S. R. Donald |
2 | - | D. W. Carter |
2 | - | B. J. McKechnie |
2 | - | W. F. McCormick |
2 | - | M. J. A. Cooper |
|
12 | - | A. G. Hastings |
6 | - | A. R. Irvine |
5 | - | P. W. Dods |
5 | - | C. D. Paterson |
3 | - | R. J. S. Shepherd |
|
|
| |
|
| |
Most Drop Goals |
|
2 | - | J. Y. Rutherford |
1 | - | G. P. J. Townsend |
1 | - | E. D. Simson |
1 | - | R. J. S. Shepherd |
1 | - | J. M. Renwick |
1 | - | I. R. McGeechan |
1 | - | A. R. Irvine |
1 | - | D. H. Chisholm |
|
|
| |
 |
Current Players |
| |
|
New Zealand |
Scotland |
|
| |
Most Points |
17 | - | D. W. Carter (1t, 3c, 2p, 0dg) |
5 | - | R. D. Kahui (1t, 0c, 0p, 0dg) |
5 | - | A. F. Boric (1t, 0c, 0p, 0dg) |
5 | - | P. A. T. Weepu (1t, 0c, 0p, 0dg) |
5 | - | R. H. McCaw (1t, 0c, 0p, 0dg) |
|
22 | - | C. D. Paterson (1t, 1c, 5p, 0dg) |
|
|
| |