 |
 |
 |
 |
|
 |
Results Summary from 1903 to present. |
| |
|
New Zealand |
World XV |
|
| |
Played |
3 |
3 |
|
| |
Won |
2 |
1 |
|
| |
Drew |
0 |
0 |
|
| |
Last won at home |
25-Apr-1992 |
- |
|
| |
Last won away |
- |
18-Apr-1992 |
|
| |
 |
Points Spread |
| |
|
New Zealand |
World XV |
|
| |
Points |
94 |
69 |
|
| |
Tries |
16 |
9 |
|
| |
Conversions |
9 |
6 |
|
| |
Penalties |
4 |
5 |
|
| |
Drop Goals |
0 |
2 |
|
| |
Marks |
0 |
0 |
|
| |
 |
Records |
| |
|
New Zealand |
World XV |
|
| |
Highest Score |
54 in 1992 |
28 in 1992 |
|
| |
Biggest Margin |
28 in 1992 |
14 in 1992 |
|
| |
Most Tries |
10 in 1992 |
5 in 1992 |
|
| |
Biggest Winning Run |
2 |
1 |
|
| |
No Points Conceded |
- |
- |
|
| |
No Tries Conceded |
- |
- |
|
| |
 |
Best Results |
| |
World XV |
28 - 14 |
18/04/1992 at Lancaster Park |
|
| |
New Zealand |
54 - 26 |
22/04/1992 at Athletic Park |
|
| |
 |
Players |
| |
|
New Zealand |
World XV |
|
| |
Points |
20 | - | G. J. L. Cooper in 1992 |
10 | - | G. J. L. Cooper in 1992 |
8 | - | R. W. Loe in 1992 |
8 | - | E. Clarke in 1992 |
|
13 | - | D. Camberabéro in 1992 |
11 | - | H. E. Botha in 1992 |
8 | - | P. Hendriks in 1992 |
|
|
| |
|
| |
Tries |
2 | - | R. W. Loe in 1992 |
2 | - | G. J. L. Cooper in 1992 |
2 | - | E. Clarke in 1992 |
|
2 | - | P. Hendriks in 1992 |
1 | - | M. J. Knoetze in 1992 |
1 | - | Y. Yoshida in 1992 |
1 | - | P. Hendriks in 1992 |
1 | - | A. G. Hastings in 1992 |
1 | - | J. A. Eales in 1992 |
1 | - | M. Cecillon in 1992 |
|
|
| |
|
| |
Conversions |
6 | - | G. J. L. Cooper in 1992 |
2 | - | G. J. L. Cooper in 1992 |
1 | - | G. J. Fox in 1992 |
|
3 | - | H. E. Botha in 1992 |
2 | - | D. Camberabéro in 1992 |
1 | - | H. E. Botha in 1992 |
|
|
| |
|
| |
Penalties |
2 | - | G. J. Fox in 1992 |
2 | - | G. J. L. Cooper in 1992 |
|
3 | - | H. E. Botha in 1992 |
1 | - | A. G. Hastings in 1992 |
1 | - | D. Camberabéro in 1992 |
|
|
| |
|
| |
Drop Goals |
|
2 | - | D. Camberabéro in 1992 |
|
|
| |
 |
Career |
| |
|
New Zealand |
World XV |
|
| |
Points |
30 | - | G. J. L. Cooper |
12 | - | R. W. Loe |
12 | - | E. Clarke |
8 | - | V. L. Tuigamala |
8 | - | A. R. B. Pene |
8 | - | G. J. Fox |
|
17 | - | H. E. Botha |
13 | - | D. Camberabéro |
12 | - | P. Hendriks |
7 | - | A. G. Hastings |
4 | - | Y. Yoshida |
4 | - | M. J. Knoetze |
4 | - | P. M. Fatialofa |
4 | - | J. A. Eales |
4 | - | M. Cecillon |
|
|
| |
|
| |
Most Tries |
3 | - | R. W. Loe |
3 | - | E. Clarke |
2 | - | G. J. L. Cooper |
2 | - | V. L. Tuigamala |
2 | - | A. R. B. Pene |
|
3 | - | P. Hendriks |
1 | - | Y. Yoshida |
1 | - | M. J. Knoetze |
1 | - | A. G. Hastings |
1 | - | P. M. Fatialofa |
1 | - | J. A. Eales |
1 | - | M. Cecillon |
|
|
| |
|
| |
Most Conversions |
8 | - | G. J. L. Cooper |
1 | - | G. J. Fox |
|
4 | - | H. E. Botha |
2 | - | D. Camberabéro |
|
|
| |
|
| |
Most Penalties |
2 | - | G. J. Fox |
2 | - | G. J. L. Cooper |
|
3 | - | H. E. Botha |
1 | - | A. G. Hastings |
1 | - | D. Camberabéro |
|
|
| |
|
| |
Most Drop Goals |
|
|
|
| |
 |
Current Players |
| |
|
New Zealand |
World XV |
|
| |
Most Points |
|
|
|
| |