 |
 |
 |
 |
|
 |
Results Summary from 1903 to present. |
| |
|
New Zealand |
Canada |
|
| |
Played |
4 |
4 |
|
| |
Won |
4 |
0 |
|
| |
Drew |
0 |
0 |
|
| |
Last won at home |
16-Jun-2007 |
- |
|
| |
Last won away |
17-Oct-2003 |
- |
|
| |
 |
Points Spread |
| |
|
New Zealand |
Canada |
|
| |
Points |
234 |
39 |
|
| |
Tries |
35 |
4 |
|
| |
Conversions |
26 |
3 |
|
| |
Penalties |
4 |
5 |
|
| |
Drop Goals |
0 |
0 |
|
| |
Marks |
0 |
0 |
|
| |
 |
Records |
| |
|
New Zealand |
Canada |
|
| |
Highest Score |
73 in 1995 |
13 in 2007 |
|
| |
Biggest Margin |
66 in 1995 |
-16 in 1991 |
|
| |
Most Tries |
10 in 2007 |
2 in 1991 |
|
| |
Biggest Winning Run |
4 |
0 |
|
| |
No Points Conceded |
- |
- |
|
| |
No Tries Conceded |
1 game |
- |
|
| |
 |
Best Results |
| |
Canada |
13 - 29 |
20/10/1991 at Stade du Nord |
|
| |
New Zealand |
73 - 7 |
22/04/1995 at Eden Park |
|
| |
 |
Players |
| |
|
New Zealand |
Canada |
|
| |
Points |
29 | - | D. W. Carter in 2007 |
28 | - | A. P. Mehrtens in 1995 |
20 | - | J. M. Muliaina in 2003 |
|
8 | - | J. Pritchard in 2007 |
6 | - | J. Baker in 2003 |
5 | - | M. Wyatt in 1991 |
|
|
| |
|
| |
Tries |
4 | - | J. M. Muliaina in 2003 |
3 | - | D. W. Carter in 2007 |
2 | - | J. K. R. Timu in 1991 |
|
1 | - | C. Tynan in 1991 |
1 | - | A. J. Charron in 1991 |
1 | - | C. Stewart in 1995 |
|
|
| |
|
| |
Conversions |
9 | - | D. W. Carter in 2003 |
7 | - | A. P. Mehrtens in 1995 |
7 | - | D. W. Carter in 2007 |
|
1 | - | M. Wyatt in 1991 |
1 | - | B. Ross in 1995 |
1 | - | J. Pritchard in 2007 |
|
|
| |
|
| |
Penalties |
3 | - | A. P. Mehrtens in 1995 |
1 | - | G. J. Fox in 1991 |
|
2 | - | J. Baker in 2003 |
2 | - | J. Pritchard in 2007 |
1 | - | M. Wyatt in 1991 |
|
|
| |
|
| |
Drop Goals |
|
|
|
| |
 |
Career |
| |
|
New Zealand |
Canada |
|
| |
Points |
47 | - | D. W. Carter |
28 | - | A. P. Mehrtens |
20 | - | J. M. Muliaina |
10 | - | C. S. Ralph |
10 | - | F. E. Bunce |
10 | - | M. C. G. Ellis |
10 | - | G. M. Osborne |
10 | - | R. So'oialo |
|
8 | - | J. Pritchard |
6 | - | J. Baker |
5 | - | M. Wyatt |
5 | - | C. Stewart |
5 | - | M. Pyke |
|
|
| |
|
| |
Most Tries |
4 | - | J. M. Muliaina |
3 | - | D. W. Carter |
2 | - | J. K. R. Timu |
2 | - | F. E. Bunce |
2 | - | M. C. G. Ellis |
2 | - | C. S. Ralph |
2 | - | R. So'oialo |
2 | - | G. M. Osborne |
|
1 | - | C. Tynan |
1 | - | C. Stewart |
1 | - | M. Pyke |
1 | - | A. J. Charron |
|
|
| |
|
| |
Most Conversions |
16 | - | D. W. Carter |
7 | - | A. P. Mehrtens |
3 | - | G. J. Fox |
|
1 | - | M. Wyatt |
1 | - | B. Ross |
1 | - | J. Pritchard |
|
|
| |
|
| |
Most Penalties |
3 | - | A. P. Mehrtens |
1 | - | G. J. Fox |
|
2 | - | J. Pritchard |
2 | - | J. Baker |
1 | - | M. Wyatt |
|
|
| |
|
| |
Most Drop Goals |
|
|
|
| |
 |
Current Players |
| |
|
New Zealand |
Canada |
|
| |
Most Points |
47 | - | D. W. Carter (3t, 16c, 0p, 0dg) |
20 | - | J. M. Muliaina (4t, 0c, 0p, 0dg) |
5 | - | M. A Nonu (1t, 0c, 0p, 0dg) |
|
8 | - | J. Pritchard (0t, 1c, 2p, 0dg) |
5 | - | M. Pyke (1t, 0c, 0p, 0dg) |
|
|
| |