 |
 |
 |
 |
|
 |
Results Summary from 1903 to present. |
| |
|
New Zealand |
Italy |
|
| |
Played |
11 |
11 |
|
| |
Won |
11 |
0 |
|
| |
Drew |
0 |
0 |
|
| |
Last won at home |
27-Jun-2009 |
- |
|
| |
Last won away |
14-Nov-2009 |
- |
|
| |
 |
Points Spread |
| |
|
New Zealand |
Italy |
|
| |
Points |
644 |
108 |
|
| |
Tries |
92 |
9 |
|
| |
Conversions |
67 |
7 |
|
| |
Penalties |
22 |
16 |
|
| |
Drop Goals |
0 |
1 |
|
| |
Marks |
0 |
0 |
|
| |
 |
Records |
| |
|
New Zealand |
Italy |
|
| |
Highest Score |
101 in 1999 |
21 in 1991 |
|
| |
Biggest Margin |
98 in 1999 |
-10 in 1991 |
|
| |
Most Tries |
14 in 1999 |
2 in 2007 |
|
| |
Biggest Winning Run |
11 |
0 |
|
| |
No Points Conceded |
- |
- |
|
| |
No Tries Conceded |
5 games |
- |
|
| |
 |
Best Results |
| |
Italy |
21 - 31 |
13/10/1991 at Welford Road |
|
| |
New Zealand |
101 - 3 |
14/10/1999 at McAlpine Stadium |
|
| |
 |
Players |
| |
|
New Zealand |
Italy |
|
| |
Points |
36 | - | T. E. Brown in 1999 |
22 | - | G. J. Fox in 1987 |
21 | - | C. J. Spencer in 2000 |
|
13 | - | D. Dominguez in 1991 |
9 | - | R. Pez in 2000 |
6 | - | O. Collodo in 1987 |
|
|
| |
|
| |
Tries |
3 | - | J. W. Wilson in 1999 |
3 | - | C. S. Ralph in 2002 |
3 | - | D. C. Howlett in 2007 |
|
1 | - | M. Cuttitta in 1991 |
1 | - | M. Bonomi in 1991 |
1 | - | S. Saviozzi in 2000 |
1 | - | A. Lo Cicero in 2000 |
|
|
| |
|
| |
Conversions |
11 | - | T. E. Brown in 1999 |
8 | - | G. J. Fox in 1987 |
8 | - | A. P. Mehrtens in 2002 |
|
2 | - | D. Dominguez in 1991 |
1 | - | G. Peens in 2002 |
1 | - | G. Peens in 2003 |
|
|
| |
|
| |
Penalties |
5 | - | C. L. McAlister in 2009 |
3 | - | G. J. Fox in 1991 |
3 | - | T. E. Brown in 1999 |
|
3 | - | D. Dominguez in 1991 |
3 | - | R. Pez in 2000 |
2 | - | M. Bonomi in 1995 |
|
|
| |
|
| |
Drop Goals |
|
|
|
| |
 |
Career |
| |
|
New Zealand |
Italy |
|
| |
Points |
53 | - | D. W. Carter |
37 | - | G. J. Fox |
36 | - | T. E. Brown |
34 | - | C. J. Spencer |
31 | - | C. L. McAlister |
|
16 | - | D. Dominguez |
10 | - | M. Bonomi |
10 | - | M. Bergamasco |
9 | - | R. Pez |
7 | - | G. Peens |
|
|
| |
|
| |
Most Tries |
6 | - | D. C. Howlett |
5 | - | J. T. Lomu |
4 | - | J. W. Wilson |
4 | - | R. H. McCaw |
3 | - | C. S. Ralph |
|
2 | - | M. Bergamasco |
1 | - | M. P. Stanojevic |
1 | - | S. Saviozzi |
1 | - | M. Phillips |
1 | - | A. Lo Cicero |
1 | - | M. Cuttitta |
1 | - | M. Bortolami |
1 | - | M. Bonomi |
|
|
| |
|
| |
Most Conversions |
20 | - | D. W. Carter |
11 | - | T. E. Brown |
11 | - | G. J. Fox |
8 | - | A. P. Mehrtens |
7 | - | S. D. Culhane |
|
2 | - | D. Dominguez |
2 | - | G. Peens |
1 | - | R. Wakarua |
1 | - | R. J. de Marigny |
1 | - | D. Bortolussi |
|
|
| |
|
| |
Most Penalties |
7 | - | C. L. McAlister |
5 | - | G. J. Fox |
3 | - | T. E. Brown |
3 | - | C. J. Spencer |
2 | - | S. D. Culhane |
|
4 | - | D. Dominguez |
3 | - | R. Pez |
2 | - | L. McLean |
2 | - | C. Gower |
2 | - | M. Bonomi |
|
|
| |
|
| |
Most Drop Goals |
|
|
|
| |
 |
Current Players |
| |
|
New Zealand |
Italy |
|
| |
Most Points |
53 | - | D. W. Carter (2t, 20c, 1p, 0dg) |
20 | - | R. H. McCaw (4t, 0c, 0p, 0dg) |
15 | - | J. T. Rokocoko (3t, 0c, 0p, 0dg) |
15 | - | J. M. Muliaina (3t, 0c, 0p, 0dg) |
5 | - | C. G. Smith (1t, 0c, 0p, 0dg) |
5 | - | C. R. Flynn (1t, 0c, 0p, 0dg) |
5 | - | B. C. Thorn (1t, 0c, 0p, 0dg) |
|
10 | - | M. Bergamasco (2t, 0c, 0p, 0dg) |
6 | - | L. McLean (0t, 0c, 2p, 0dg) |
6 | - | C. Gower (0t, 0c, 2p, 0dg) |
5 | - | A. Lo Cicero (1t, 0c, 0p, 0dg) |
|
|
| |