 |
 |
 |
 |
|
 |
Results Summary from 1903 to present. |
| |
|
New Zealand |
Argentina |
|
| |
Played |
13 |
13 |
|
| |
Won |
12 |
0 |
|
| |
Drew |
1 |
1 |
|
| |
Last won at home |
26-Jun-2004 |
- |
|
| |
Last won away |
24-Jun-2006 |
- |
|
| |
 |
Points Spread |
| |
|
New Zealand |
Argentina |
|
| |
Points |
585 |
180 |
|
| |
Tries |
80 |
15 |
|
| |
Conversions |
54 |
8 |
|
| |
Penalties |
36 |
28 |
|
| |
Drop Goals |
2 |
4 |
|
| |
Marks |
0 |
0 |
|
| |
 |
Records |
| |
|
New Zealand |
Argentina |
|
| |
Highest Score |
93 in 1997 |
21 in 1985 |
|
| |
Biggest Margin |
85 in 1997 |
0 in 1985 |
|
| |
Most Tries |
14 in 1997 |
2 in 1991 |
|
| |
Biggest Winning Run |
11 |
0 |
|
| |
No Points Conceded |
- |
- |
|
| |
No Tries Conceded |
2 games |
- |
|
| |
 |
Best Results |
| |
Argentina |
21 - 21 |
2/11/1985 at Ferrocarril Stadium |
|
| |
New Zealand |
93 - 8 |
21/06/1997 at Athletic Park |
|
| |
 |
Players |
| |
|
New Zealand |
Argentina |
|
| |
Points |
33 | - | C. J. Spencer in 1997 |
22 | - | G. J. Fox in 1987 |
21 | - | G. J. Fox in 1989 |
|
21 | - | H. Porta in 1985 |
14 | - | F. Todeschini in 2006 |
12 | - | H. Porta in 1985 |
|
|
| |
|
| |
Tries |
3 | - | J. A. Gallagher in 1989 |
2 | - | J. J. Kirwan in 1985 |
2 | - | J. J. Kirwan in 1985 |
|
2 | - | L. Arbizu in 2001 |
1 | - | J. Lanza in 1985 |
1 | - | D. Cuesta Silva in 1985 |
|
|
| |
|
| |
Conversions |
10 | - | C. J. Spencer in 1997 |
7 | - | G. J. Fox in 1989 |
6 | - | G. J. Fox in 1989 |
|
2 | - | F. Contepomi in 2001 |
1 | - | H. Porta in 1987 |
1 | - | D. R. Baetti in 1989 |
|
|
| |
|
| |
Penalties |
6 | - | G. J. Fox in 1987 |
5 | - | G. J. Fox in 1991 |
4 | - | K. J. Crowley in 1985 |
|
4 | - | H. Porta in 1985 |
4 | - | F. Todeschini in 2006 |
3 | - | H. Porta in 1985 |
|
|
| |
|
| |
Drop Goals |
1 | - | G. J. Fox in 1985 |
1 | - | K. J. Crowley in 1991 |
|
3 | - | H. Porta in 1985 |
1 | - | H. Porta in 1985 |
|
|
| |
 |
Career |
| |
|
New Zealand |
Argentina |
|
| |
Points |
103 | - | G. J. Fox |
53 | - | C. J. Spencer |
39 | - | A. P. Mehrtens |
32 | - | J. J. Kirwan |
30 | - | K. J. Crowley |
|
44 | - | H. Porta |
19 | - | F. Contepomi |
15 | - | L. Arbizu |
14 | - | F. Todeschini |
10 | - | F. A. Turnes |
|
|
| |
|
| |
Most Tries |
8 | - | J. J. Kirwan |
6 | - | T. J. Wright |
5 | - | J. F. Umaga |
4 | - | J. A. Gallagher |
3 | - | C. M. Cullen |
3 | - | C. J. Spencer |
3 | - | M. N. Jones |
|
3 | - | L. Arbizu |
2 | - | J. Lanza |
1 | - | F. A. Turnes |
1 | - | T. Solari |
1 | - | F. Martin Aramburu |
1 | - | R. D. Grau |
1 | - | P. A. Garreton |
1 | - | M. A. Durand |
1 | - | S. Dengra |
1 | - | D. Cuesta Silva |
1 | - | M. Carreras |
1 | - | G. F. Camardon |
|
|
| |
|
| |
Most Conversions |
20 | - | G. J. Fox |
16 | - | C. J. Spencer |
9 | - | A. P. Mehrtens |
4 | - | T. E. Brown |
2 | - | D. W. Carter |
|
2 | - | F. Contepomi |
2 | - | D. R. Baetti |
1 | - | F. Todeschini |
1 | - | H. Senillosa |
1 | - | G. Quesada |
1 | - | H. Porta |
|
|
| |
|
| |
Most Penalties |
20 | - | G. J. Fox |
7 | - | A. P. Mehrtens |
5 | - | K. J. Crowley |
2 | - | D. W. Carter |
2 | - | C. J. Spencer |
|
10 | - | H. Porta |
5 | - | F. Contepomi |
4 | - | F. Todeschini |
2 | - | H. Vidou |
2 | - | F. A. Turnes |
2 | - | G. del Castillo |
|
|
| |
|
| |
Most Drop Goals |
1 | - | G. J. Fox |
1 | - | K. J. Crowley |
|
|
|
| |
 |
Current Players |
| |
|
New Zealand |
Argentina |
|
| |
Most Points |
15 | - | D. W. Carter (1t, 2c, 2p, 0dg) |
5 | - | J. T. Rokocoko (1t, 0c, 0p, 0dg) |
5 | - | J. M. Muliaina (1t, 0c, 0p, 0dg) |
|
19 | - | F. Contepomi (0t, 2c, 5p, 0dg) |
14 | - | F. Todeschini (0t, 1c, 4p, 0dg) |
5 | - | F. Martin Aramburu (1t, 0c, 0p, 0dg) |
5 | - | M. A. Durand (1t, 0c, 0p, 0dg) |
|
|
| |