 |
 |
 |
 |
|
 |
Results Summary from 1903 to present. |
| |
|
New Zealand |
British & Irish Lions |
|
| |
Played |
38 |
38 |
|
| |
Won |
29 |
6 |
|
| |
Drew |
3 |
3 |
|
| |
Last won at home |
09-Jul-2005 |
- |
|
| |
Last won away |
- |
26-Jun-1993 |
|
| |
 |
Points Spread |
| |
|
New Zealand |
British & Irish Lions |
|
| |
Points |
634 |
345 |
|
| |
Tries |
97 |
41 |
|
| |
Conversions |
49 |
18 |
|
| |
Penalties |
57 |
51 |
|
| |
Drop Goals |
7 |
6 |
|
| |
Marks |
1 |
0 |
|
| |
 |
Records |
| |
|
New Zealand |
British & Irish Lions |
|
| |
Highest Score |
48 in 2005 |
20 in 1993 |
|
| |
Biggest Margin |
32 in 1983 |
13 in 1993 |
|
| |
Most Tries |
9 in 1908 |
4 in 1959 |
|
| |
Biggest Winning Run |
7 |
1 |
|
| |
No Points Conceded |
3 games |
- |
|
| |
No Tries Conceded |
12 games |
5 games |
|
| |
 |
Best Results |
| |
British & Irish Lions |
20 - 7 |
26/06/1993 at Athletic Park |
|
| |
New Zealand |
38 - 6 |
16/07/1983 at Eden Park |
|
| |
 |
Players |
| |
|
New Zealand |
British & Irish Lions |
|
| |
Points |
33 | - | D. W. Carter in 2005 |
18 | - | D. B. Clarke in 1959 |
18 | - | A. R. Hewson in 1983 |
|
18 | - | A. G. Hastings in 1993 |
14 | - | S. M. Jones in 2005 |
12 | - | S. O. Campbell in 1983 |
|
|
| |
|
| |
Tries |
3 | - | F. E. Mitchinson in 1908 |
3 | - | S. S. Wilson in 1983 |
2 | - | D. McGregor in 1904 |
|
2 | - | C. D. Aarvold in 1930 |
2 | - | M. J. Price in 1959 |
2 | - | T. G. R. Davies in 1971 |
|
|
| |
|
| |
Conversions |
5 | - | C. L. McAlister in 2005 |
4 | - | A. R. Hewson in 1983 |
4 | - | D. W. Carter in 2005 |
|
2 | - | F. D. Prentice in 1930 |
2 | - | B. John in 1971 |
1 | - | F. S. Jackson in 1908 |
|
|
| |
|
| |
Penalties |
6 | - | D. B. Clarke in 1959 |
5 | - | G. J. Fox in 1993 |
5 | - | D. W. Carter in 2005 |
|
6 | - | A. G. Hastings in 1993 |
4 | - | A. G. Hastings in 1993 |
4 | - | S. M. Jones in 2005 |
|
|
| |
|
| |
Drop Goals |
1 | - | M. F. Nicholls in 1930 |
1 | - | R. W. H. Scott in 1950 |
1 | - | D. B. Clarke in 1959 |
1 | - | M. A. Herewini in 1966 |
1 | - | M. A. Herewini in 1966 |
1 | - | B. J. Robertson in 1977 |
1 | - | A. R. Hewson in 1983 |
|
1 | - | D. Watkins in 1966 |
1 | - | B. John in 1971 |
1 | - | B. John in 1971 |
1 | - | J. P. R. Williams in 1971 |
1 | - | S. O. Campbell in 1983 |
1 | - | C. R. Andrew in 1993 |
|
|
| |
 |
Career |
| |
|
New Zealand |
British & Irish Lions |
|
| |
Points |
46 | - | A. R. Hewson |
44 | - | D. W. Carter |
39 | - | D. B. Clarke |
37 | - | M. Williment |
32 | - | G. J. Fox |
|
38 | - | A. G. Hastings |
30 | - | B. John |
18 | - | P. Bennett |
17 | - | S. Wilson |
15 | - | S. O. Campbell |
|
|
| |
|
| |
Most Tries |
5 | - | F. E. Mitchinson |
4 | - | R. W. Caulton |
4 | - | S. S. Wilson |
3 | - | J. F. Umaga |
3 | - | W. J. Nathan |
|
3 | - | T. G. R. Davies |
3 | - | C. D. Aarvold |
2 | - | M. J. Price |
2 | - | K. J. Jones |
2 | - | P. B. Jackson |
2 | - | A. J. F. O'Reilly |
|
|
| |
|
| |
Most Conversions |
8 | - | M. Williment |
6 | - | A. R. Hewson |
5 | - | C. L. McAlister |
5 | - | D. W. Carter |
4 | - | G. J. Fox |
|
3 | - | B. John |
2 | - | F. D. Prentice |
2 | - | B. H. Black |
1 | - | S. Wilson |
1 | - | J. P. Wilkinson |
1 | - | A. B. W. Risman |
1 | - | D. W. Morgan |
1 | - | S. M. Jones |
1 | - | I. Jones |
1 | - | B. L. Jones |
1 | - | F. S. Jackson |
1 | - | A. G. Hastings |
1 | - | J. Faull |
1 | - | T. J. Davies |
|
|
| |
|
| |
Most Penalties |
9 | - | D. B. Clarke |
9 | - | A. R. Hewson |
8 | - | D. W. Carter |
8 | - | G. J. Fox |
6 | - | M. Williment |
|
12 | - | A. G. Hastings |
6 | - | P. Bennett |
5 | - | B. John |
5 | - | S. Wilson |
4 | - | S. M. Jones |
|
|
| |
|
| |
Most Drop Goals |
2 | - | M. A. Herewini |
1 | - | R. W. H. Scott |
1 | - | B. J. Robertson |
1 | - | M. F. Nicholls |
1 | - | A. R. Hewson |
1 | - | D. B. Clarke |
|
2 | - | B. John |
1 | - | J. P. R. Williams |
1 | - | D. Watkins |
1 | - | S. O. Campbell |
1 | - | C. R. Andrew |
|
|
| |
 |
Current Players |
| |
|
New Zealand |
British & Irish Lions |
|
| |
Most Points |
44 | - | D. W. Carter (2t, 5c, 8p, 0dg) |
5 | - | C. G. Smith (1t, 0c, 0p, 0dg) |
5 | - | R. H. McCaw (1t, 0c, 0p, 0dg) |
|
14 | - | S. M. Jones (0t, 1c, 4p, 0dg) |
11 | - | J. P. Wilkinson (0t, 1c, 3p, 0dg) |
5 | - | L. W. Moody (1t, 0c, 0p, 0dg) |
|
|
| |